We – EPG Group the greatest gearbox & motors , couplings and gears manufacturing unit in China with 5 various branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
TaiBang Motor Industrial Group Co., Ltd.
The main goods is induction motor, reversible motor, DC brush gear motor, DC brushless gear motor, CH/CV massive gear motors, Planetary equipment motor ,Worm gear motor etc, which utilised extensively in various fields of producing pipelining, transportation, foods, medicine, printing, material, packing, business office, equipment, amusement etc, and is the desired and matched merchandise for automated equipment.
15W 70mm continual speed AC gear motor
Specification of motor 15W 70mm Set speed AC equipment motor | ||||||||||||
TYPE | Gear tooth Output Shaft | Power (W) |
Frequency (Hz) |
Voltage (V) |
Current (A) |
Start Torque (g.cm) |
Rated | Start | Gearbox variety | |||
Torque (g.cm) |
Pace (rpm) |
Potential (μF) |
Resistance Voltage (V) |
Bearing gearbox | Center Gearbox | |||||||
Reversible Motor | 3RK15GN-CZ | 15 | fifty | 220 | .twenty | 600 | 487 | 1200 | 1.five | five hundred | 3GN- K | 3GN10X |
fifteen | sixty | 220 | .eighteen | 500 | four hundred | 1500 | one.2 | five hundred | 3GN- K | 3GN10X |
Drawing: 3RK15GN-CZ/3GN3~20K (Short gearbox shell 32mm)
Drawing: 3RK15GN-CZ/3GN25~180K (Brief gearbox shell 42mm)
Gearbox torque desk(Kg.cm) | (kg.cm×9.8÷100)=N.m | |||||||||||||||||||
Output velocity :RPM | five hundred | 300 | 200 | 150 | one hundred twenty | one hundred | 75 | 60 | 50 | 30 | 20 | fifteen | ten | seven.5 | 6 | five | 3 | |||
Speed ratio | 50Hz | three | 3 | seven.5 | 10 | twelve.five | 15 | 20 | twenty five | thirty | fifty | seventy five | a hundred | one hundred fifty | 200 | 250 | three hundred | 500 | ||
60Hz | 3.six | 6 | nine | fifteen | eighteen | thirty | 36 | sixty | 90 | 120 | one hundred eighty | 300 | 360 | 600 | ||||||
Allowed torque |
10W | kg.cm | one.seven | two.7 | four.two | 5.5 | 6.8 | 8.3 | eleven | 13.five | sixteen | 26 | 40 | 50 | 50 | fifty | fifty | fifty | 50 | |
15W | kg.cm | 2.4 | 4 | 6 | 8 | 10 | twelve | 16 | 19 | 23 | 39 | 50 | 50 | fifty | fifty | 50 | 50 | 50 | ||
20W | kg.cm | 3.2 | 5.three | 8 | 10.five | thirteen.three | 16 | 21.3 | twenty five.three | 30.5 | 50 | fifty | fifty | 50 | fifty | fifty | fifty | fifty | ||
25w | kg.cm | 4. | six.seven | ten | 13.three | 16 | 20 | 26.seven | 32 | 39 | fifty | fifty | fifty | 50 | fifty | fifty | fifty | fifty | ||
30w | kg.cm | four.8 | eight | 12 | 16 | 20 | 24 | 32 | 38 | forty six | 50 | fifty | fifty | 50 | fifty | fifty | 50 | fifty | ||
Note: Pace figures are based mostly on synchronous speed, The genuine output speed, beneath rated torque circumstances, is about 10-20% considerably less than synchronous pace, a gray history suggests output shaft of geared motor rotates in the very same course as output shaft of motor. A white track record suggests rotates rotation in the opposite route. | ||||||||||||||||||||
Drawing is for normal screw hole, If need by way of gap, terminal box, or digital magnet brake, want to notify the seller.
Standard tech data: | Retail value: |
Motor kind: AC gear motor | Insulation Course: E |
Motor materials: Aluminum , Copper, Metal | IP grade:IP44 |
Rotation: CW/CCW reversible | Working design:S1 |
Frequency: 50Hz/60Hz | Operating temperature variety: -10 °C~+40°C |
HS Code:8501400000 | Operating relative humidity: ninety five% Under |
Link Diagram:
Be aware
Requirements for reference only.
Shaft dimension and technical specs(voltage, torque, speed, and many others) can be custom-made.
Welcome your pay a visit to and enquiry to our factory!
The use of first equipment manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our firm and the listed replacement parts contained herein are not sponsored, accredited, or created by the OEM.